  |  |  | |
Demographics | | | 25-Mile
Radius Demographic Quickfacts | | | Population | | | 2007
Projection | | 951,498 | 2002
Estimate | | 891,706 | 2000
Census | | 867,817 | 1990
Census | | 742,518 | Growth
1990 - 2000 | | 16.87% | | | | | | | | Households | | | 2007
Projection | | 376,656 | 2002
Estimate | | 350,386 | 2000
Census | | 339,965 | 1990
Census | | 287,827 | Growth
1990 - 2000 | | 18.11% | | | | | | | | 2002
Est. Population by Single Classification Race | | 891,706 | White
Alone | | 65.99% | Black
or African American Alone | | 28.69% | American
Indian and Alaska Native Alone | | 0.32% | Asian
Alone | | 2.37% | Native
Hawaiian and Other Pacific Islander Alone | | 0.05% | Some
Other Race Alone | | 1.23% | Two
or More Races | | 1.36% | | | | | | | | 2002
Est. Population Hispanic or Latino | | 891,706 | Hispanic
or Latino | | 2.53% | Not
Hispanic or Latino | | 97.47% | | | | | | | | 2000
Tenure of Occupied Housing Units | | 339,965 | Owner
Occupied | | 67.68% | Renter
Occupied | | 32.32% | | | | | | | | 2000
Average Household Size | | 2.48 | | | | | | | | 2002
Est. Households by Household Income | | 350,386 | Income
Less than $15,000 | | 9.92% | Income
$15,000 - $24,999 | | 9.88% | Income
$25,000 - $34,999 | | 10.87% | Income
$35,000 - $49,999 | | 15.91% | Income
$50,000 - $74,999 | | 22.67% | Income
$75,000 - $99,999 | | 14.28% | Income
$100,000 - $149,999 | | 10.51% | Income
$150,000 - $249,999 | | 4.47% | Income
$250,000 - $499,999 | | 1.01% | Income
$500,000 and over | | 0.48% | | | | | | | | 2002
Est. Average Household Income | | $67,610 | | | | 2002
Est. Median Household Income | | $53,773 | | | | 2002
Est. Per Capita Income | | $27,211 | | | |
 |
Download 25-Mile "Quickfacts" Demographics
Summary Report (82K)
| |  |
Download 25-Mile "Snapshot" Demographics
Detail Report (109K)
| |  |
Download 25-Mile Area Map (2,448K)
|  |
|   | | | | |
| | | 640
acres at the Midlothian and 288 interchange | Mixed-use
development | Active
lifestyle environment | Mid-rise
and high-rise offices, hotels, and shops | Richmond's
premier business address | | |  | The
development will feature powerful entrances from Midlothian Turnpike and Rt. 288.
Interior roadways will be heavily landscaped and provide for the smooth flow of
vehicular traffic into and out of all quadrants of the development. Pedestrian
walkways, lakes, and natural areas will contribute to the quality of life and
work. Watkins Centre will be home to local, regional and national companies offering
an abundance of opportunity for employment and personal growth. An emphasis will
be placed upon building design and project landscaping to create an environment
that is inviting and stimulating to those that work, shop, and live in the regional
area. Watkins Centre will create a sense of place. |
|
|
|